Our blog decided to list a price comparison, so you can see for yourselves that Grainger Market is a lot cheaper than big food retailers, e.g Tesco.
Product | Grainger | Tesco | ||
Eggs | 1.49/6 eggs | 1.70/6 eggs | ||
Chicken (Entire) | 5.9/kg | 5.0/kg | ||
Beef (Chopped) | 8.50/kg | 6/kg | ||
Pork (Chopped) | 8.00/kg | 6.50/kg | ||
Salmon Fillet | 13.27/kg | 14.82/kg | ||
Prawns - King | 1.89/100 gm | 1.50/100g | ||
Sausages | 5.49/kg | 5.03/kg | ||
Ham | 4.60/kg | 6/kg | ||
Tomato | 1.32/kg | 1.78/kg | ||
Onions | 69/1lb | 90/1lb | ||
Lettuce | 69/kg | 80/kg | ||
Cucumber | 79/piece | 90/piece | ||
Potato | 1.30/4 kg | 2.16/4kg | ||
Cabbage | 1.10/kg | 1.40/kg | ||
Pepper | 1.20/3 pieces | 1.65/3 pieces | ||
Brocolli | 50/piece | 78/piece | ||
Apple | 88/kg | 79/kg | ||
Banana | 55/kg | 68/kg | ||
Strawberry | 1.00/2 packs | 2.00/2 packs | ||
Orange | 50p/4 pieces | 90p/ 4 pieces | ||
Grapes | 1.10/kg | 1.80/kg |
No comments:
Post a Comment